RX21
¼¼Êõ˵Ã÷TechnicalSpecificationÐͺÅType¶î¶¨¹¦ÂÊPower(w)×èÖµ·¶Î§Range(¦¸)×èÖµÔÊÐíÆ«²î·¶Î§Tolerance(%)ÍâÐγߴçDimensions(mm)ζÈϵÊýDmaxLmaxD?¡À100RX21(±»Æá)RX21N(ÎÞ¸Ð)0.50.1~150¡À0.5¡À1¡À2¡À5¡À103.5100.625¡À310.1~6003.512.00.82~30.1~1.5k5.013.5
±ê³Æ×èÖµ·¶Î§
×èÖµÔÊÐíÆ«²î
Öն˵ç×è
½Ó´¥µç×è±ä»¯(CRV)
¾øÔµµç×è
Ä͵çѹ
¾øÔµÇ¿¶È
ÓÐЧµçÐгÌ

¡¡¡¡
¼¼Êõ˵Ã÷ Technical Specification
|
ÐͺŠType |
¶î¶¨¹¦ÂÊ Power(w) |
×èÖµ·¶Î§ Range(¦¸) |
×èÖµÔÊÐíÆ«²î·¶Î§ Tolerance(%) |
ÍâÐγߴç Dimensions(mm) | ζÈϵÊý | |||
|---|---|---|---|---|---|---|---|---|
| Dmax | Lmax | D | ¡À100 | |||||
|
RX21 (±»Æá) RX21N (ÎÞ¸Ð) |
0.5 | 0.1~150 |
¡À0.5 ¡À1 ¡À2 ¡À5 ¡À10 |
3.5 | 10 | 0.6 | 25¡À3 | |
| 1 | 0.1~600 | 3.5 | 12.0 | 0.8 | ||||
| 2~3 | 0.1~1.5k | 5.0 | 13.5 | 0.8 | ||||
| 4 | 0.1~5.1k | 7.5 | 23.5 | 0.8 | ||||
| 6 | 0.1~2k | 7.5 | 23.5 | 0.8 | ||||
| 8 | 0.1~36k | 8.5 | 32.5 | 1.0 | ||||
| 10 | 0.1~3.3k | 8.5 | 32.5 | 1.0 | ||||
| 12 | 0.1~3.6k | 8.5 | 47.0 | 1.0 | ||||
Ö÷Òª¼ìÑéÏîÄ¿¡¢¼ìÑé·½·¨¼°ÐÔÄÜ Main inspection item,methods&requirments
| ʵÑéÏîÄ¿ Test Item | ÐÔÄÜÒªÇó Specifications | ʵÑé·½·¨ Test Method |
|---|---|---|
| ¿Éº¸ÐÔ Solderability | º¸ÁÏÄÜ×ÔÓÉÁ÷¶¯²¢ÓëÒýÏßÈóʪ£¬Îª¿Éº¸Á¼ÐÔÁ¼ºÃ | 235¡À5¡æ 2¡À0.5S |
| ζÈϵÊý T.C.R | ¡À100*10-6/¡æ | -55/+20¡æ 20/+1555¡æ |
| ±íÃæÎÂÉý Surface Temperature Rise | ¡Ü210¡æ | Ê©¼Ó¶î¶¨¹¦ÂʸººÉ |
| Õñ¶¯ Vibration | ¦¤R¡Ü¡À(1%R+0.05¦¸) | 10~500HZ 50m/s2 |
| Åöײ Bump | ¦¤R¡Ü¡À(1%R+0.05¦¸)¡¢ | 40~80´Î/·Ö 250m/s2 3´Î |
| ζÈÑ»· Thermal Cycle | ¦¤R¡Ü¡À(2%R+0.05¦¸) | -55/+250¡æ 3´Î |
| ºã¶¨ÊªÈÈ Constant Samp Heat | ¦¤R¡Ü¡À(2%R+0.05¦¸) | +40¡æ ʪ¶È93+3% 48h |
| ³¤ÆÚ¶ÏÐø¸ººÉ Long-Term Continuous Load | ¦¤R¡Ü¡À(2%R+0.05¦¸) | +40¡æ VR ¶ÏÐø1000h |
ËùÊô·ÖÀࣺ
¹Ø¼ü´Ê£º
ÉÏÒ»Ò³
¹æ¸ñÊéÏÂÔØ
Ïà¹Ø²úÆ·



